Description
CHARACTERISTICS
Isolation acoustic
Isolation Thermic
Chairs Roulettes
Anti-Static
Wear Warranties
Anti-Flammability
NEBULA SQUARE
(Gemini/Libra/Virgo)
| Quality Parameters: | ||
| Style Name: | Nebula-S | |
| Product Construction: | High-Low Loop | |
| Material: | 100% PP | |
| Color System: | 100% Solution Dyed | |
| Gauge: | 1/12 | |
| Pile Weight: | 750gram/sq.m | |
| Total Weight: | 3.6±0.1 kg/msq | |
| Stitches: | 39 stitches per 10cm | |
| Primary Backing: | Non-Woven | |
| Secondary Backing: | Bitumen backing – PVC Free | |
| Last Backing: | Non-Woven | |
| Pile Height: | 4mm±0.5mm | |
| Tile Size: | 50cm × 50cm | |
| Packing: | 20pcs/carton | |
| Static Generation: | <= 1.0kv | |
| Approved Installation: | Monolithic, Quarter-turn, Ashlar, Brick | |
| Performance Specification: | ||
| Hot Metal Nuts: | BS 4790:1987: <75mm (Medium Radius) | |
| Smoke Density ASTM-E-662 | <=450DMC | |
| Color Fastness to water: | Pass | |
| Color Fastness to light: | Grade 4 | |
| Color Fastness to rubbing: | Pass | |
| Carpets Cleaning of: | Hot Water extraction method 4.5scale | |
CHARACTERISTICS
Isolation acoustic
Isolation Thermic
Chairs Roulettes
Anti-Static
Wear Warranties
Anti-Flammability