Description
Bandwidth
Buffer
Matrix
BANDWITH
SPECIFICATION
| Construction | Loop Pile |
| Pile Fibre Construction | 100% Polypropylene |
| Tufting Gauge | 1/10” |
| Dye Method | Solution Dyed |
| Pile Weight | 500g/msq |
| Total Weight | 4300g/msq ±5% |
| Pile Height | 3.0 ±0.5mm |
| Total Thickness | Approx 5.0mm |
| Primary Backing | Polyester Spunbonded |
| Backing Structure | Glass Reinforced PVC |
| Tile Size | 50cm × 50cm |
| Recommended Installation | Quarter Turned or Horizontal Ashlar |
BUFFER
SPECIFICATION
| Construction | Loop Pile |
| Pile Fibre Construction | 100% Polypropylene |
| Tufting Gauge | 1/10” |
| Dye Method | Solution Dyed |
| Pile Weight | 500g/msq |
| Total Weight | 4300g/msq ±3% |
| Pile Height | 3.0 ±0.5mm |
| Total Thickness | Approx 5.0mm |
| Primary Backing | Polyester Spunbonded |
| Backing Structure | Glass Reinforced PVC |
| Tile Size | 50cm × 50cm |
| Recommended Installation | Monolithic or Quarter Turned |
MATRIX
SPECIFICATION
| Construction | Loop Pile |
| Pile Fibre Construction | 100% Polypropylene |
| Tufting Gauge | 1/12” |
| Dye Method | Solution Dyed |
| Pile Weight | 520g/msq |
| Total Weight | 3400g/msq ±3% |
| Pile Height | 4.0 ±0.5mm |
| Total Thickness | Approx 6.0mm |
| Primary Backing | Polyester Spunbonded |
| Backing Structure | Environmental Friendly Modified Bitumen |
| Tile Size | 50cm × 50cm |
| Recommended Installation | Quarter Turned or Monolithic |
Bandwidth
Buffer
Matrix