Dallas/Las Vegas Series -P
|
Specifications |
||
| Description | Dallas | Las Vegas |
| Product Type | Modular | Modular |
| Size | 19.69” x 19.69” (50cm x 50cm) | 19.69” x 19.69” (50cm x 50cm) |
| Pile Weight | 580g/m2 ± 20 g/m2 | 580g/m2 ± 20 g/m2 |
| Gauge | 1/12” | 5/64” |
| Pile Height | 4/3/2 ± 0.5mm | 3± 0.5mm |
| Total Thickness | 7mm | 7mm |
| Face Yarn | Nylon | Nylon |
| Dye Method | Solution Dyed | Solution Dyed |
| Primary Backing | Nonwoven | Nonwoven |
| Backing Material | PVC | PVC |















